Can Viktoria Make it a Close Game?
The +137.5 about Viktoria Plzeň and the draw on the Double Chance market could be worth a wager and we’re happy to oppose Ruben Amorim’s Manchester United. Bet on our prediction with confidence.
Match Preview
Viktoria Plzeň played Karviná away in their last game. The scoreline was a 2-1 win in the Czech First League encounter at Mestsky stadion, with Pavel Šulc scoring both goals for Viktoria.
Manchester United lost 3-2 at home to Nottingham Forest in their previous match. The Red Devils had seven shots on target and 72% possession in the English Premier League clash at Old Trafford, with Rasmus Hoejlund and Bruno Fernandes on the scoresheet.
In the teams most recent Europa League encounters, Viktoria beat Dynamo Kiev 2-1 away, while United won 3-2 when hosting Norwegian side Bodo/Glimt.
Expert Europa League Analysis
The team at Sportsgambler.com are right across the latest injuries and suspensions and the form guide also informs our football picks. This data is combined with the latest stats.
Key Viktoria Plzeň vs Manchester United stats:
Our view is that the hosts are unlikely to lose this Europa League match, although backing them on the Double Chance market could be among the best picks at attractive odds of +137.5.
Those feeling confident about Viktoria winning can back them on the Draw No Bet market and still have some insurance with this bet.
Viktoria Plzeň vs Manchester United Prediction
Gamble responsibly 18+. All odds are correct at time of publishing and are subject to change. To use the Bookmaker Live Streaming services you will need to be logged in and have a funded account or to have placed a bet in the last 24 hours. Geo-restrictions apply.
Published 18:22, 10 December 2024
Viktoria Plzeň vs Manchester United Odds
The bookies have Manchester United at -182 in the Full-Time Result market, implying the market leaders are 65% likely to win this Europa League match according to the latest betting odds. The market suggests that Viktoria Plzeň are least likely to win at +475.
Over 2.5 Goals is trading at a shorter price than Under 2.5 Goals right now. BTTS Yes is available at -150 for anyone expecting Both Teams to Score.
There are hundreds of markets when it comes to betting on the Europa League coupon and we recommend visiting the leading betting sites to find the bet that matches your view on the game.
Team Stats
Latest Europa League and domestic league stats. Full Time Result, Goals, Corners and Possession.
Viktoria Plzeň Betting Stats
Manchester United Betting Stats
Full time Result
- 12 wins, 2 defeats and 6 draws in previous 20 matches
- 7 wins, 1 defeats and 2 draws in previous 10 home matches
Full time Results
- 7 wins, 6 defeats and 7 draws in previous 20 matches
- 4 wins, 3 defeats and 3 draws in previous 10 away matches
Goals
- An average of 1.80 goals scored and 0.95 conceded in the previous 20 matches
- An average of 1.60 goals scored and 0.90 conceded in the previous 10 home matches
- An average of 2.75 goals per game in the previous 20 matches
- An average of 2.50 goals per game in the previous 10 home matches
- BTTS Yes in 11 of the previous 20 matches
- BTTS Yes in 6 of the previous 10 home matches
- Over 2.5 Goals in 11 of the previous 20 matches
- Over 2.5 Goals in 5 of the previous 10 home matches
Viktoria Plzeň
Manchester United
Goals
- An average of 1.45 goals scored and 1.25 conceded in the previous 20 matches
- An average of 1.80 goals scored and 1.20 conceded in the previous 10 away matches
- An average of 2.70 goals per game in the previous 20 matches
- An average of 3.00 goals per game in the previous 10 away matches
- BTTS Yes in 10 of the previous 20 matches
- BTTS Yes in 6 of the previous 10 away matches
- Over 2.5 Goals in 11 of the previous 20 matches
- Over 2.5 Goals in 5 of the previous 10 away matches
Viktoria Plzeň
Manchester United
Viktoria Plzeň
Manchester United
Corners
- An average of 1.8 corners awarded and 5.2 corners conceded in the last 5 matches
- An average of 2 corners awarded and 6.67 corners against in the last 3 home matches
- An average of 7 corners awarded in the last 5 matches
- An average of 8.67 corners awarded in the last 3 home matches
- Had the most corners in 2 and least corners in 3 of the last 5 matches
- Had the most corners in 1 and least corners in 2 of the last 3 home matches
Viktoria Plzeň
Manchester United
Corners
- An average of 5.25 corners awarded and 4.4 corners conceded in the last 20 matches
- An average of 3.4 corners awarded and 4.9 corners against in the last 10 away matches
- An average of 9.65 corners awarded in the last 20 matches
- An average of 8.3 corners awarded in the last 10 away matches
- Had the most corners in 10 and least corners in 8 of the last 20 matches
- Had the most corners in 3 and least corners in 6 of the last 10 away matches
Viktoria Plzeň
Manchester United
Viktoria Plzeň
Manchester United
Possession
- An average of 38% possession in the last 5 matches
- An average of 36% possession in the last 3 home matches
- Most possession in 0 of the last 5 matches
- Most possession in 0 of the last 3 home matches
Possession
- An average of 54% possession in the last 20 matches
- An average of 56% possession in the last 10 away matches
- Most possession in 16 of the last 20 matches
- Most possession in 8 of the last 10 away matches
Top Scorers & Assists
- Top Scorers for Viktoria Plzeň are Matej Vydra (2), Pavel Sulc (2), Prince Adu (2)
- Top Assistors for Viktoria Plzeň are Lukas Kalvach (2), Prince Adu (2), Erik Jirka (1)
Top Scorers & Assists
- Top Scorers for Manchester United are Rasmus Hoejlund (3), Amad Diallo (2), Christian Eriksen (2)
- Top Assistors for Manchester United are Bruno Fernandes (1), Christian Eriksen (1), Joshua Zirkzee (1)
Team News
It’s great to get the latest lineups for the match, with injuries being flagged up thanks to our up-to-date Viktoria Plzeň vs Manchester United team news.
The Europa League squad information is a great asset when it comes to making your bets.
28 Nov
Europa League
Dynamo Kiev
1-2
Viktoria Plzeň
07 Dec
Premier League
Man United
2-3
Nott’m Forest
04 Dec
Premier League
Arsenal
2-0
Man United
01 Dec
Premier League
Man United
4-0
Everton
We aim to bring you predicted lineups before the confirmed teams are announced. Get formations and substitutes as part of our Viktoria Plzeň vs Manchester United lineups service.
Injuries & Suspensions
Type
Name
Info
No information for this team.
Type
Name
Info
No information for this team.
Check out the latest injuries and suspensions. You can find out the length of absence for each player, with injury news being updated regularly.
Squad information is available for every team so you can identify all the players.
Tables & Standings
1 | Athletic Club | 6 | 5 | 1 | 0 | 11:2 | 16 |
2 | Lazio | 5 | 4 | 1 | 0 | 11:2 | 13 |
3 | Frankfurt | 5 | 4 | 1 | 0 | 10:5 | 13 |
4 | Galatasaray | 5 | 3 | 2 | 0 | 13:9 | 11 |
5 | Anderlecht | 5 | 3 | 2 | 0 | 9:5 | 11 |
6 | Ajax | 5 | 3 | 1 | 1 | 13:3 | 10 |
7 | Lyon | 5 | 3 | 1 | 1 | 12:5 | 10 |
8 | Rangers | 5 | 3 | 1 | 1 | 12:6 | 10 |
9 | Tottenham | 5 | 3 | 1 | 1 | 10:6 | 10 |
10 | FCSB | 5 | 3 | 1 | 1 | 7:5 | 10 |
11 | Ferencvaros | 5 | 3 | 0 | 2 | 11:5 | 9 |
12 | Man United | 5 | 2 | 3 | 0 | 10:7 | 9 |
13 | Viktoria Plzeň | 5 | 2 | 3 | 0 | 9:7 | 9 |
14 | Olympiacos | 5 | 2 | 2 | 1 | 5:3 | 8 |
15 | Fenerbahce | 6 | 2 | 2 | 2 | 7:9 | 8 |
16 | Real Sociedad | 5 | 2 | 1 | 2 | 7:6 | 7 |
17 | Bodo/Glimt | 5 | 2 | 1 | 2 | 8:8 | 7 |
18 | Braga | 5 | 2 | 1 | 2 | 7:7 | 7 |
19 | AZ Alkmaar | 5 | 2 | 1 | 2 | 7:7 | 7 |
20 | FC Midtjylland | 5 | 2 | 1 | 2 | 5:5 | 7 |
21 | Roma | 5 | 1 | 3 | 1 | 5:5 | 6 |
22 | Besiktas | 5 | 2 | 0 | 3 | 5:11 | 6 |
23 | Porto | 5 | 1 | 2 | 2 | 10:10 | 5 |
24 | Union S-G | 5 | 1 | 2 | 2 | 3:4 | 5 |
25 | Hoffenheim | 5 | 1 | 2 | 2 | 5:8 | 5 |
26 | Slavia Prague | 5 | 1 | 1 | 3 | 4:5 | 4 |
27 | PAOK | 5 | 1 | 1 | 3 | 5:8 | 4 |
28 | Elfsborg | 5 | 1 | 1 | 3 | 7:11 | 4 |
29 | Twente | 5 | 0 | 3 | 2 | 4:7 | 3 |
30 | Malmo FF | 5 | 1 | 0 | 4 | 4:10 | 3 |
31 | Maccabi Tel Aviv | 5 | 1 | 0 | 4 | 5:12 | 3 |
32 | Qarabag FK | 5 | 1 | 0 | 4 | 4:13 | 3 |
33 | Ludogorets | 5 | 0 | 2 | 3 | 1:6 | 2 |
34 | RFS | 5 | 0 | 2 | 3 | 4:10 | 2 |
35 | Nice | 5 | 0 | 2 | 3 | 5:12 | 2 |
36 | Dynamo Kiev | 5 | 0 | 0 | 5 | 1:12 | 0 |
1 | Athletic Club | 3 | 3 | 0 | 0 | 6:0 | 9 |
2 | Galatasaray | 3 | 3 | 0 | 0 | 10:6 | 9 |
3 | FCSB | 3 | 2 | 1 | 0 | 6:1 | 7 |
4 | Lazio | 3 | 2 | 1 | 0 | 6:2 | 7 |
5 | Tottenham | 3 | 2 | 1 | 0 | 6:2 | 7 |
6 | AZ Alkmaar | 3 | 2 | 1 | 0 | 7:4 | 7 |
7 | Anderlecht | 3 | 2 | 1 | 0 | 6:3 | 7 |
8 | Man United | 3 | 2 | 1 | 0 | 6:3 | 7 |
9 | Frankfurt | 3 | 2 | 1 | 0 | 5:3 | 7 |
10 | Ajax | 2 | 2 | 0 | 0 | 9:0 | 6 |
11 | Ferencvaros | 3 | 2 | 0 | 1 | 6:3 | 6 |
12 | Braga | 3 | 2 | 0 | 1 | 6:3 | 6 |
13 | Olympiacos | 2 | 1 | 1 | 0 | 4:1 | 4 |
14 | Porto | 2 | 1 | 1 | 0 | 5:3 | 4 |
15 | Hoffenheim | 2 | 1 | 1 | 0 | 4:2 | 4 |
16 | Viktoria Plzeň | 2 | 1 | 1 | 0 | 2:1 | 4 |
17 | Roma | 2 | 1 | 1 | 0 | 2:1 | 4 |
18 | Elfsborg | 2 | 1 | 1 | 0 | 2:1 | 4 |
19 | FC Midtjylland | 3 | 1 | 1 | 1 | 3:3 | 4 |
20 | Fenerbahce | 3 | 1 | 1 | 1 | 3:4 | 4 |
21 | Rangers | 2 | 1 | 0 | 1 | 5:4 | 3 |
22 | Real Sociedad | 2 | 1 | 0 | 1 | 3:2 | 3 |
23 | Lyon | 2 | 1 | 0 | 1 | 2:1 | 3 |
24 | Bodo/Glimt | 2 | 1 | 0 | 1 | 4:4 | 3 |
25 | Besiktas | 3 | 1 | 0 | 2 | 4:7 | 3 |
26 | Union S-G | 2 | 0 | 2 | 0 | 1:1 | 2 |
27 | RFS | 3 | 0 | 2 | 1 | 3:5 | 2 |
28 | Nice | 3 | 0 | 2 | 1 | 4:7 | 2 |
29 | Slavia Prague | 2 | 0 | 1 | 1 | 2:3 | 1 |
30 | PAOK | 2 | 0 | 1 | 1 | 2:3 | 1 |
31 | Twente | 3 | 0 | 1 | 2 | 1:4 | 1 |
32 | Maccabi Tel Aviv | 2 | 0 | 0 | 2 | 1:4 | 0 |
33 | Ludogorets | 2 | 0 | 0 | 2 | 1:4 | 0 |
34 | Malmo FF | 2 | 0 | 0 | 2 | 0:3 | 0 |
35 | Qarabag FK | 3 | 0 | 0 | 3 | 2:9 | 0 |
36 | Dynamo Kiev | 3 | 0 | 0 | 3 | 1:9 | 0 |
1 | Slavia Prague | 18 | 16 | 2 | 0 | 41:6 | 50 |
2 | Viktoria Plzeň | 18 | 12 | 4 | 2 | 31:13 | 40 |
3 | Sparta Prague | 18 | 10 | 4 | 4 | 33:21 | 34 |
4 | Baník Ostrava | 18 | 10 | 3 | 5 | 29:19 | 33 |
5 | Jablonec | 18 | 9 | 3 | 6 | 30:14 | 30 |
6 | Mladá Boleslav | 18 | 7 | 7 | 4 | 30:19 | 28 |
7 | Slovácko | 18 | 6 | 7 | 5 | 17:23 | 25 |
8 | Slovan Liberec | 18 | 6 | 5 | 7 | 27:21 | 23 |
9 | Sigma Olomouc | 18 | 6 | 5 | 7 | 25:29 | 23 |
10 | Hradec Králové | 18 | 6 | 4 | 8 | 15:16 | 22 |
11 | Karviná | 18 | 6 | 4 | 8 | 20:29 | 22 |
12 | Bohemians | 18 | 5 | 6 | 7 | 21:27 | 21 |
13 | Teplice | 18 | 5 | 3 | 10 | 22:31 | 18 |
14 | Pardubice | 18 | 3 | 5 | 10 | 16:25 | 14 |
15 | Dukla Prague | 18 | 3 | 3 | 12 | 14:34 | 12 |
16 | SK Dynamo | 18 | 0 | 3 | 15 | 5:49 | 3 |
1 | Liverpool | 14 | 11 | 2 | 1 | 29:11 | 35 |
2 | Chelsea | 15 | 9 | 4 | 2 | 35:18 | 31 |
3 | Arsenal | 15 | 8 | 5 | 2 | 29:15 | 29 |
4 | Man City | 15 | 8 | 3 | 4 | 27:21 | 27 |
5 | Nott’m Forest | 15 | 7 | 4 | 4 | 19:18 | 25 |
6 | Aston Villa | 15 | 7 | 4 | 4 | 23:23 | 25 |
7 | Brighton | 15 | 6 | 6 | 3 | 25:22 | 24 |
8 | Bournemouth | 15 | 7 | 3 | 5 | 23:20 | 24 |
9 | Brentford | 15 | 7 | 2 | 6 | 31:28 | 23 |
10 | Fulham | 15 | 6 | 5 | 4 | 22:20 | 23 |
11 | Tottenham | 15 | 6 | 2 | 7 | 31:19 | 20 |
12 | Newcastle | 15 | 5 | 5 | 5 | 19:21 | 20 |
13 | Man United | 15 | 5 | 4 | 6 | 19:18 | 19 |
14 | West Ham | 14 | 4 | 3 | 7 | 18:27 | 15 |
15 | Everton | 14 | 3 | 5 | 6 | 14:21 | 14 |
16 | Leicester | 15 | 3 | 5 | 7 | 21:30 | 14 |
17 | Crystal Palace | 15 | 2 | 7 | 6 | 14:20 | 13 |
18 | Ipswich | 15 | 1 | 6 | 8 | 14:27 | 9 |
19 | Wolverhampton | 14 | 2 | 3 | 9 | 22:36 | 9 |
20 | Southampton | 15 | 1 | 2 | 12 | 11:31 | 5 |
We recommend looking at the Europa League standings after each round of games so you can see where each side are placed in the table.
Source Y.R -#Viktoria #Plzeň #Manchester #United #Prediction #Lineups #Odds
2024-12-12 00:02:00